Center Information - SSC 2026
Center Code: Subject Code: Zilla:   Zilla Report   Back to Web Portal
Center
Center Name Center Code Subject Zilla Total Present Absent Expelled View
        Male Female Total Male Female Total Male Female Total Male Female Total  
LAMA-5 336 102 BANDARBAN 53 92 145 53 92 145 00 00 0 00 00 0 View
KAOKHALI-2 335 102 RANGAMATI 70 115 185 70 114 184 0 01 1 0 0 0 View
BANDARBAN-4 334 102 BANDARBAN 53 64 117 53 64 117 0 0 0 0 0 0 View
NAIKKHANG CHHARI-3 333 102 BANDARBAN 135 169 304 135 168 303 0 01 1 0 0 0 View
TEKNAF-4 332 102 COX'S BAZAR 180 287 467 175 283 458 05 04 9 0 0 0 View
MOHESHKHALI-5 331 102 COX'S BAZAR 154 233 387 152 231 383 2 2 4 0 0 0 View
CHAKARIA-5 330 102 111 187 298 109 185 294 02 02 4 0 0 0 View
DIGHINALA-5 326 102 KHAGRACHHARI 40 49 89 40 48 88 0 01 1 0 0 0 View
CHAKARIA-6 325 102 COX'S BAZAR 83 108 191 0 0 0 View
CHATTOGRAM-43 324 102 CHATTOGRAM 369 445 814 364 440 804 5 5 10 1 0 1 View
CHATTOGRAM-42 323 102 CHATTOGRAM 543 347 890 474 319 793 69 28 97 0 0 0 View
CHATTOGRAM-41 322 102 CHATTOGRAM 254 405 659 251 404 655 3 1 4 0 0 0 View
CHATTOGRAM-40 321 102 CHATTOGRAM 684 205 889 677 204 881 07 01 8 0 0 0 View
CHATTOGRAM-39 320 102 CHATTOGRAM 288 112 400 282 111 393 06 01 7 0 0 0 View
BAGHAICHHARI-4 318 102 RANGAMATI 82 91 173 78 91 169 4 0 4 0 0 0 View
MANIK CHHARI-2 317 102 KHAGRACHHARI 158 191 349 155 183 338 03 08 11 0 0 0 View
KUTUBDIA-3 316 102 COX'S BAZAR 109 164 273 109 163 272 0 01 1 0 0 0 View
COX'S BAZAR-6 315 102 COX'S BAZAR 269 311 580 268 309 577 01 02 3 0 0 0 View
LAMA-4 314 102 BANDARBAN 96 139 235 96 138 234 0 01 1 0 0 0 View
MATIRANGA-6 313 102 KHAGRACHHARI 69 91 160 69 88 157 0 03 3 0 0 0 View
MATIRANGA-5 312 102 KHAGRACHHARI 37 62 99 37 61 98 0 1 1 0 0 0 View
KHAGRACHHARI-4 311 102 KHAGRACHHARI 114 135 249 112 135 247 2 0 2 0 0 0 View
PANCHHARI-3 310 102 KHAGRACHHARI 92 99 191 91 99 190 01 00 1 00 00 0 View
KAPTAI-2 309 102 RANGAMATI 90 118 208 90 118 208 0 0 0 0 0 0 View
UKHIA-4 308 102 COX'S BAZAR 158 327 485 156 324 480 2 3 5 0 0 0 View
MOHESHKHALI-4 307 102 COX'S BAZAR 76 193 269 76 189 265 00 04 4 0 0 0 View
MATIRANGA-4 306 102 KHAGRACHHARI 29 47 76 29 47 76 00 00 0 00 00 0 View
LONGUDU-2 305 102 RANGAMATI 91 81 172 90 79 169 01 02 3 0 0 0 View
RANGAMATI-3 304 102 RANGAMATI 363 297 660 363 297 660 0 0 0 0 0 0 View
CHAKARIA-4 303 102 COX'S BAZAR 348 527 875 346 518 864 02 09 11 0 0 0 View
TEKNAF-2 302 102 COX'S BAZAR 159 167 326 157 167 324 02 0 2 0 0 0 View
COX'S BAZAR-5 301 102 COX'S BAZAR 261 464 725 260 458 718 01 06 7 0 0 0 View
KUTUBDIA-2 300 102 COX'S BAZAR 93 119 212 93 115 208 0 04 4 0 0 0 View
LAMA-3 299 102 BANDARBAN 100 163 263 96 162 258 04 01 5 0 0 0 View
THANCI 298 102 BANDARBAN 30 96 126 28 93 121 02 03 5 00 00 0 View
BANDARBAN-2 297 102 BANDARBAN 233 171 404 232 171 403 01 0 1 0 0 0 View
LAMA-2 296 102 BANDARBAN 144 88 232 139 87 226 05 01 6 0 0 0 View
ROANGCHHARI 295 102 BANDARBAN 40 58 98 38 57 95 02 01 3 0 0 0 View
RUMA 294 102 BANDARBAN 24 51 75 23 50 73 1 1 2 0 0 0 View
LAMA-1 293 102 BANDARBAN 56 146 202 56 142 198 0 04 4 0 0 0 View
NAIKKHANG CHHARI-1 292 102 BANDARBAN 83 183 266 80 180 260 3 3 6 0 0 0 View
ALI KADAM 291 102 BANDARBAN 90 126 216 90 125 215 0 01 1 0 0 0 View
BANDARBAN-1 290 102 BANDARBAN 120 279 399 118 277 395 02 02 4 0 0 0 View
NAIKKHANG CHHARI-2 289 102 BANDARBAN 53 142 195 53 137 190 0 05 5 0 0 0 View
UKHIA-5 287 102 COX'S BAZAR 112 114 226 112 113 225 0 01 1 0 0 0 View
DIGHINALA-4 286 102 KHAGRACHHARI 96 91 187 95 91 186 01 0 1 0 0 0 View
KHAGRACHHARI-3 285 102 KHAGRACHHARI 119 154 273 118 152 270 01 02 3 0 0 0 View
GUIMARA 284 102 KHAGRACHHARI 188 244 432 186 241 427 2 3 5 0 0 0 View
MAHALCHHARI-2 283 102 KHAGRACHHARI 110 154 264 110 154 264 0 0 0 0 0 0 View
DIGHINALA-3 282 102 KHAGRACHHARI 120 164 284 120 161 281 00 03 3 0 0 0 View
DIGHINALA-2 281 102 KHAGRACHHARI 107 156 263 107 153 260 0 03 3 0 0 0 View
MATIRANGA-2 280 102 KHAGRACHHARI 156 137 293 152 135 287 4 2 6 0 0 0 View
KHAGRACHHARI-2 279 102 KHAGRACHHARI 158 128 286 157 128 285 1 0 1 0 0 0 View
PANCHHARI-2 278 102 KHAGRACHHARI 25 66 91 25 65 90 0 01 1 0 0 0 View
LAXMI CHHARI 277 102 KHAGRACHHARI 98 148 246 96 148 244 02 0 2 0 0 0 View
MANIK CHHARI 276 102 KHAGRACHHARI 61 184 245 60 182 242 01 02 3 0 0 0 View
MATIRANGA-1 275 102 KHAGRACHHARI 61 118 179 61 116 177 0 02 2 0 0 0 View
RAMGARH 274 102 KHAGRACHHARI 159 221 380 158 215 373 01 06 7 0 0 0 View
DIGHINALA 273 102 KHAGRACHHARI 85 188 273 85 188 273 0 0 0 0 0 0 View
PANCHHARI-1 272 102 KHAGRACHHARI 52 72 124 52 71 123 00 01 1 0 0 0 View
MAHALCHHARI 271 102 KHAGRACHHARI 118 168 286 115 166 281 3 2 5 0 0 0 View
KHAGRACHHARI-1 270 102 KHAGRACHHARI 203 460 663 202 458 660 01 02 3 0 0 0 View
BARKAL-2 265 102 RANGAMATI 57 55 112 57 52 109 0 03 3 0 0 0 View
BAGHAICHHARI-3 264 102 RANGAMATI 58 66 124 57 65 122 1 1 2 0 0 0 View
NANIARCHAR-2 263 102 RANGAMATI 86 107 193 86 107 193 0 0 0 0 0 0 View
BAGHAICHHARI-2 262 102 RANGAMATI 158 185 343 156 183 339 2 2 4 0 0 0 View
RANGAMATI-2 261 102 RANGAMATI 143 178 321 143 176 319 0 02 2 0 0 0 View
ZURACHHARI 260 102 RANGAMATI 84 103 187 79 102 181 5 1 6 0 0 0 View
BARKAL-1 259 102 RANGAMATI 69 99 168 68 97 165 01 02 3 0 0 0 View
BILAICHHARI 258 102 RANGAMATI 75 118 193 73 114 187 02 04 6 0 0 0 View
RAJSTHALI 257 102 RANGAMATI 51 66 117 51 65 116 0 1 1 0 0 0 View
NANIAR CHAR 256 102 RANGAMATI 134 230 364 133 228 361 01 02 3 0 0 0 View
LANGODU 255 102 RANGAMATI 87 115 202 87 110 197 0 05 5 0 0 0 View
KAPTAI BIDYUT 254 102 RANGAMATI 136 155 291 136 153 289 0 02 2 0 0 0 View
KAUKHALI 253 102 RANGAMATI 103 191 294 102 188 290 01 03 4 0 0 0 View
BAGHAICHHARI-1 252 102 RANGAMATI 62 91 153 62 91 153 0 0 0 0 0 0 View
KAPTAI 251 102 RANGAMATI 81 93 174 80 91 171 1 2 3 0 0 0 View
RANGAMATI-1 250 102 RANGAMATI 61 283 344 60 280 340 01 03 4 0 0 0 View
MOHESHKHALI-3 249 102 COX'S BAZAR 47 78 125 46 78 124 1 0 1 0 0 0 View
UKHIA-3 248 102 COX'S BAZAR 190 330 520 188 328 516 02 02 4 0 0 0 View
RAMU-3 247 102 COX'S BAZAR 155 195 350 153 194 347 2 1 3 0 1 1 View
TEKNAF-3 246 102 COX'S BAZAR 126 146 272 126 144 270 0 02 2 0 0 0 View
UKHIA -2 245 102 COX'S BAZAR 35 160 195 35 157 192 00 03 3 0 0 0 View
COX'S BAZAR-4 244 102 COX'S BAZAR 194 240 434 193 237 430 01 03 4 0 0 0 View
PEKUA-2 243 102 COX'S BAZAR 336 362 698 335 359 694 01 03 4 0 0 0 View
CHAKORIA-2 242 102 COX'S BAZAR 560 590 1150 559 582 1141 01 08 9 0 0 0 View
COX'S BAZAR-3 241 102 COX'S BAZAR 291 381 672 287 380 667 04 01 5 0 0 0 View
PEKUA-1 239 102 COX'S BAZAR 133 280 413 132 274 406 01 06 7 0 0 0 View
TEKNAF-1 238 102 COX'S BAZAR 134 176 310 129 173 302 05 03 8 0 0 0 View
UKHIA-1 237 102 COX'S BAZAR 145 190 335 145 189 334 0 01 1 0 0 0 View
MOHESHKHALI-1 236 102 COX'S BAZAR 141 271 412 138 265 403 03 06 9 0 0 0 View
KUTUBDIA-1 235 102 COX'S BAZAR 224 231 455 223 230 453 01 01 2 0 0 0 View
MOHESHKHALI-2 234 102 COX'S BAZAR 136 147 283 136 146 282 0 01 1 0 0 0 View
CHAKORIA-1 233 102 COX'S BAZAR 545 906 1451 542 883 1425 03 023 26 0 0 0 View
RAMU-1 232 102 COX'S BAZAR 256 439 695 256 435 691 0 04 4 0 0 0 View
COX'S BAZAR-2 231 102 COX'S BAZAR 88 211 299 88 208 296 0 3 3 0 0 0 View
COX'S BAZAR-1 230 102 COX'S BAZAR 224 292 516 224 291 515 0 1 1 0 0 0 View
FATIKCHHARI-4 228 102 CHATTOGRAM 322 528 850 322 526 848 0 2 2 0 0 0 View
CHITTAGONG-10 227 102 CHATTOGRAM 691 1285 1976 676 1262 1938 15 23 38 0 0 0 View
CHITTAGONG-8 225 102 CHATTOGRAM 214 526 740 213 516 729 1 10 11 0 0 0 View
CHITTAGONG-7 224 102 CHATTOGRAM 215 353 568 214 351 565 1 2 3 0 0 0 View
LOHAGARA-2 223 102 CHATTOGRAM 298 457 755 297 451 748 1 6 7 0 0 0 View
RANGUNIA-3 221 102 CHATTOGRAM 113 180 293 113 176 289 00 04 4 0 0 0 View
RANGUNIA-2 220 102 CHATTOGRAM 235 379 614 232 377 609 03 02 5 0 0 0 View
RANGUNIA-1 219 102 CHATTOGRAM 172 447 619 171 444 615 1 3 4 0 0 0 View
CHANDANAISH-1 218 102 CHATTOGRAM 281 256 537 281 256 537 0 0 0 0 0 0 View
PATIA-2 217 102 CHATTOGRAM 209 364 573 208 360 568 01 04 5 0 0 0 View
CHITTAGONG-15 216 102 CHATTOGRAM 0 1257 1257 0 1249 1249 0 8 8 0 0 0 View
PATIA-1 215 102 CHATTOGRAM 261 485 746 257 484 741 04 01 5 0 0 0 View
RAOJAN-4 214 102 CHATTOGRAM 187 355 542 184 352 536 03 03 6 0 0 0 View
RAOJAN-3 213 102 CHATTOGRAM 380 536 916 380 534 914 0 02 2 0 0 0 View
RAOJAN-2 212 102 CHATTOGRAM 393 549 942 0 0 0 View
RAOJAN-1 211 102 CHATTOGRAM 436 759 1195 436 748 1184 0 11 11 0 0 0 View
CHITTAGONG-14 210 102 CHATTOGRAM 264 389 653 264 388 652 0 01 1 0 0 0 View
SATKANIA-1 209 102 CHATTOGRAM 89 361 450 89 355 444 0 06 6 0 0 0 View
ANWARA-2 208 102 CHATTOGRAM 333 418 751 331 416 747 02 02 4 0 0 0 View
ANWARA-1 207 102 CHATTOGRAM 332 402 734 331 401 732 01 01 2 0 0 0 View
MIRSARAI-2 206 102 CHATTOGRAM 178 308 486 178 305 483 0 03 3 0 0 0 View
MIRSARAI-1 205 102 CHATTOGRAM 203 191 394 202 188 390 01 03 4 00 00 0 View
BOALKHALI-2 204 102 CHATTOGRAM 171 320 491 171 316 487 0 04 4 0 0 0 View
BOALKHALI-1 203 102 CHATTOGRAM 267 342 609 267 338 605 0 4 4 0 0 0 View
BANSHKHALI-1 202 102 CHATTOGRAM 187 456 643 186 452 638 1 4 5 0 0 0 View
FATIKCHHARI-2 201 102 CHATTOGRAM 261 170 431 261 170 431 0 0 0 0 0 0 View
FATIKCHHARI-3 200 102 CHATTOGRAM 120 170 290 120 166 286 0 4 4 0 0 0 View
FATIKCHHARI-1 199 102 CHATTOGRAM 169 391 560 169 386 555 0 5 5 0 0 0 View
SITAKUNDA-1 198 102 CHATTOGRAM 216 473 689 216 470 686 0 3 3 0 0 0 View
HATHAZARI-3 197 102 CHATTOGRAM 194 356 550 194 346 540 0 10 10 0 0 0 View
HATHAZARI-2 196 102 CHATTOGRAM 236 325 561 234 320 554 02 05 7 0 0 0 View
HATHAZARI-1 195 102 CHATTOGRAM 186 431 617 186 427 613 0 4 4 0 0 0 View
SANDWIP-2 194 102 CHATTOGRAM 76 159 235 76 153 229 0 06 6 0 0 0 View
SANDWIP-1 193 102 CHATTOGRAM 132 199 331 132 193 325 0 06 6 0 0 0 View
LOHAGARA-1 192 102 CHATTOGRAM 162 304 466 159 297 456 3 7 10 0 0 0 View
FATIKCHHARI-7 191 102 CHATTOGRAM 100 150 250 100 147 247 00 03 3 0 0 0 View
SATKANIA-9 190 102 CHATTOGRAM 193 307 500 193 304 497 0 3 3 0 0 0 View
CHITTAGONG-18 189 102 CHATTOGRAM 319 465 784 317 463 780 02 02 4 0 0 0 View
CHITTAGONG-5 187 102 CHATTOGRAM 70 90 160 70 88 158 00 02 2 0 0 0 View
CHITTAGONG-4 186 102 CHATTOGRAM 497 492 989 494 487 981 03 05 8 0 0 0 View
CHITTAGONG-13 185 102 CHATTOGRAM 220 604 824 220 603 823 0 1 1 0 0 0 View
CHITTAGONG-3 184 102 CHATTOGRAM 418 241 659 417 241 658 1 0 1 0 0 0 View
CHITTAGONG-2 182 102 CHATTOGRAM 448 407 855 446 406 852 02 01 3 0 0 0 View
CHITTAGONG-11 181 102 CHATTOGRAM 612 726 1338 607 726 1333 5 0 5 0 0 0 View
CHITTAGONG-1 180 102 CHATTOGRAM 498 1148 1646 498 1146 1644 0 2 2 0 0 0 View
RANGUNIA-5 179 102 CHATTOGRAM 88 231 319 88 231 319 0 0 0 0 0 0 View
SANDWIP-3 178 102 CHATTOGRAM 129 208 337 128 206 334 1 2 3 0 0 0 View
CHITTAGONG-16 177 102 CHATTOGRAM 651 12 663 650 12 662 01 0 1 0 0 0 View
CHITTAGONG-17 176 102 CHATTOGRAM 390 452 842 389 445 834 1 7 8 0 0 0 View
SATKANIA-8 175 102 CHATTOGRAM 65 121 186 64 119 183 01 02 3 0 0 0 View
PATIA-4 174 102 CHATTOGRAM 282 341 623 282 337 619 00 04 4 0 0 0 View
PATIA-5 173 102 CHATTOGRAM 368 502 870 368 495 863 00 07 7 0 0 0 View
SATKANIA-2 172 102 CHATTOGRAM 229 308 537 228 306 534 1 2 3 0 0 0 View
BANSHKHALI-2 171 102 CHATTOGRAM 247 301 548 0 0 0 View
BANSHKHALI-3 170 102 CHATTOGRAM 106 220 326 105 217 322 01 03 4 0 0 0 View
SITAKUNDA-4 169 102 CHATTOGRAM 306 441 747 305 438 743 01 03 4 0 0 0 View
RANGUNIA-6 168 102 CHATTOGRAM 122 130 252 121 127 248 01 03 4 0 0 0 View
CHATTOGRAM - 46 167 102 CHATTOGRAM 562 245 807 561 244 805 1 1 2 0 0 0 View
SITAKUNDA-2 166 102 CHATTOGRAM 388 358 746 385 354 739 3 4 7 0 0 0 View
CHANDANAISH-2 165 102 CHATTOGRAM 97 119 216 96 118 214 01 01 2 0 0 0 View
CHATTOGRAM - 45 164 102 CHATTOGRAM 55 223 278 55 222 277 0 01 1 0 0 0 View
CHANDANAISH-8 163 102 CHATTOGRAM 67 194 261 67 190 257 0 04 4 0 0 0 View
CHITTAGONG-19 161 102 CHATTOGRAM 219 237 456 217 236 453 02 01 3 0 0 0 View
RANGUNIA-4 160 102 CHATTOGRAM 99 118 217 98 116 214 01 02 3 0 0 0 View
CHITTAGONG-22 159 102 CHATTOGRAM 372 283 655 370 281 651 2 2 4 0 0 0 View
CHITTAGONG-23 158 102 CHATTOGRAM 564 488 1052 560 487 1047 4 1 5 0 0 0 View
CHITTAGONG-24 157 102 CHATTOGRAM 316 232 548 315 231 546 01 01 2 0 0 0 View
CHITTAGONG-25 156 102 CHATTOGRAM 327 263 590 325 263 588 2 0 2 0 0 0 View
PATIA-6 155 102 CHATTOGRAM 93 201 294 93 200 293 0 01 1 0 0 0 View
PATIA-7 154 102 CHATTOGRAM 152 728 880 152 725 877 00 03 3 00 00 0 View
BOALKHALI-3 153 102 CHATTOGRAM 219 73 292 219 73 292 00 00 0 00 00 0 View
SITAKUNDA-3 152 102 CHATTOGRAM 353 462 815 351 454 805 02 08 10 0 0 0 View
CHITTAGONG-26 151 102 CHATTOGRAM 200 145 345 197 143 340 3 2 5 0 0 0 View
CHITTAGONG-27 150 102 CHATTOGRAM 735 579 1314 732 576 1308 03 03 6 0 0 0 View
CHITTAGONG-28 149 102 CHATTOGRAM 173 630 803 173 630 803 0 0 0 0 0 0 View
CHITTAGONG-29 148 102 CHATTOGRAM 469 277 746 466 276 742 3 1 4 0 0 0 View
CHITTAGONG-30 147 102 CHATTOGRAM 574 736 1310 566 719 1285 8 17 25 0 0 0 View
SANDWIP-4 146 102 CHATTOGRAM 81 140 221 80 136 216 1 4 5 0 0 0 View
MIRSARAI-3 145 102 CHATTOGRAM 259 301 560 259 298 557 0 3 3 0 0 0 View
MIRSARAI-4 144 102 CHATTOGRAM 454 409 863 452 402 854 2 7 9 0 0 0 View
FATIKCHHARI-5 143 102 CHATTOGRAM 293 372 665 291 365 656 02 07 9 0 0 0 View
FATIKCHHARI-6 142 102 CHATTOGRAM 156 178 334 155 177 332 1 1 2 0 0 0 View
HATHAZARI-5 140 102 CHATTOGRAM 218 428 646 216 419 635 2 9 11 0 0 0 View
HATHAZARI-6 139 102 CHATTOGRAM 290 546 836 288 539 827 2 7 9 0 0 0 View
RANGUNIA-7 138 102 CHATTOGRAM 143 238 381 142 235 377 01 03 4 0 0 0 View
BOALKHALI-4 137 102 CHATTOGRAM 156 390 546 155 388 543 01 02 3 0 0 0 View
ANWARA-4 136 102 CHATTOGRAM 262 360 622 262 359 621 0 1 1 0 0 0 View
BANSHKHALI-4 135 102 CHATTOGRAM 214 415 629 205 415 620 09 0 9 0 0 0 View
MIRSARAI-7 134 102 CHATTOGRAM 188 214 402 187 210 397 1 4 5 0 0 0 View
BOALKHALI-5 133 102 CHATTOGRAM 161 337 498 161 336 497 00 01 1 00 00 0 View
CHANDANAISH-3 132 102 CHATTOGRAM 240 495 735 240 486 726 0 09 9 0 0 0 View
MIRSARAI-5 131 102 CHATTOGRAM 458 461 919 455 455 910 03 06 9 0 0 0 View
HATHAZARI-7 130 102 CHATTOGRAM 392 330 722 392 326 718 0 4 4 0 0 0 View
KARNAFULI-1 129 102 CHATTOGRAM 236 453 689 235 450 685 01 03 4 0 0 0 View
BANSKHALI-5 128 102 CHATTOGRAM 279 236 515 277 234 511 02 02 4 0 0 0 View
LOHAGARA-3 127 102 CHATTOGRAM 346 538 884 344 527 871 2 11 13 0 0 0 View
CHITTAGONG-31 126 102 CHATTOGRAM 364 307 671 362 307 669 2 0 2 0 0 0 View
SATKANIA-4 125 102 CHATTOGRAM 138 276 414 138 274 412 00 02 2 0 0 0 View
MIRSARAI-6 124 102 CHATTOGRAM 196 373 569 195 366 561 01 07 8 0 0 0 View
CHITTAGONG-32 123 102 CHATTOGRAM 485 1149 1634 485 1146 1631 3 3 0 0 0 View
CHITTAGONG-33 122 102 CHATTOGRAM 137 180 317 136 180 316 1 0 1 0 0 0 View
SATKANIA-5 121 102 CHATTOGRAM 202 142 344 202 138 340 0 1 04 4 0 0 0 View
SATKANIA-6 120 102 CHATTOGRAM 63 162 225 63 156 219 0 06 6 0 0 0 View
SANDWIP-5 119 102 CHATTOGRAM 123 222 345 123 220 343 0 2 2 0 0 0 View
SANDWIP-6 118 102 CHATTOGRAM 91 200 291 90 192 282 01 08 9 0 0 0 View
CHANDANAISH-4 117 102 CHATTOGRAM 124 172 296 124 171 295 00 01 1 00 00 0 View
CHITTAGONG-34 116 102 CHATTOGRAM 227 233 460 224 230 454 3 3 6 0 0 0 View
HATHAZARI-8 114 102 CHATTOGRAM 292 233 525 291 231 522 01 02 3 0 0 0 View
KARNAFULI-2 113 102 CHATTOGRAM 141 186 327 140 181 321 01 05 6 0 0 0 View
CHITTAGONG-36 112 102 CHATTOGRAM 320 473 793 319 466 785 1 7 8 0 0 0 View
CHITTAGONG-37 111 102 CHATTOGRAM 389 661 1050 379 657 1036 10 04 14 0 0 0 View
PATIA-8 110 102 CHATTOGRAM 690 37 727 689 37 726 01 0 1 0 0 0 View
BANSKHALI-6 109 102 CHATTOGRAM 73 113 186 72 112 184 01 01 2 0 0 0 View
SATKANIA-7 108 102 CHATTOGRAM 58 142 200 57 138 195 001 004 5 0 0 0 View
ANWARA-5 107 102 CHATTOGRAM 250 394 644 250 389 639 00 05 5 00 00 0 View
SITAKUNDA-5 106 102 CHATTOGRAM 73 166 239 72 160 232 01 06 7 0 0 0 View
HATHAZARI-9 105 102 CHATTOGRAM 138 278 416 137 278 415 01 0 1 0 0 0 View
CHANDANAISH-5 104 102 CHATTOGRAM 78 135 213 78 135 213 0 0 0 0 0 0 View
CHANDANAISH-6 102 102 CHATTOGRAM 135 184 319 135 178 313 00 06 6 00 00 0 View
CHANDANAISH-7 101 102 CHATTOGRAM 103 142 245 103 139 242 00 03 3 00 00 0 View
CHATTOGRAM-38 100 102 CHATTOGRAM 1017 0 1017 1014 0 1014 3 0 3 0 0 0 View
Total: 45425 61441 106866 44351 59808 104159 351 675 1026 1 1 2  
Back to Web PortalClick Here For Center Information Entry

Powered by Copotronic InfoSystems LTD.
© 2023 Board of Intermediate and Secondary Education, Chattogram