Center Information - SSC 2025
Center Code: Subject Code: Zilla:   Zilla Report   Back to Web Portal
Center
Center Name Center Code Subject Zilla Total Present Absent Expelled View
        Male Female Total Male Female Total Male Female Total Male Female Total  
CHAKARIA-7 337 110 COX'S BAZAR 95 152 247 View
LAMA-5 336 110 BANDARBAN 33 50 83 View
KAOKHALI-2 335 110 RANGAMATI 38 71 109 View
BANDARBAN-4 334 110 BANDARBAN 33 52 85 View
NAIKKHANG CHHARI-3 333 110 BANDARBAN 143 162 305 View
TEKNAF-4 332 110 COX'S BAZAR 123 208 331 View
MOHESHKHALI-5 331 110 COX'S BAZAR 106 220 326 View
DIGHINALA-5 326 110 KHAGRACHHARI 34 49 83 View
CHAKARIA-6 325 110 COX'S BAZAR 35 137 172 View
CHATTOGRAM-43 324 110 CHATTOGRAM 62 112 174 View
CHATTOGRAM-42 323 110 CHATTOGRAM 57 98 155 View
CHATTOGRAM-41 322 110 CHATTOGRAM 36 83 119 View
CHATTOGRAM-40 321 110 CHATTOGRAM 46 56 102 View
CHATTOGRAM-39 320 110 CHATTOGRAM 13 20 33 View
BAGHAICHHARI-4 318 110 RANGAMATI 52 51 103 View
MANIK CHHARI-2 317 110 KHAGRACHHARI 65 92 157 View
KUTUBDIA-3 316 110 COX'S BAZAR 92 200 292 View
COX'S BAZAR-6 315 110 COX'S BAZAR 114 190 304 View
LAMA-4 314 110 BANDARBAN 78 77 155 View
MATIRANGA-6 313 110 KHAGRACHHARI 55 57 112 View
MATIRANGA-5 312 110 KHAGRACHHARI 18 40 58 View
KHAGRACHHARI-4 311 110 KHAGRACHHARI 105 94 199 View
PANCHHARI-3 310 110 KHAGRACHHARI 58 62 120 View
KAPTAI-2 309 110 RANGAMATI 49 60 109 View
UKHIA-4 308 110 COX'S BAZAR 149 278 427 View
MOHESHKHALI-4 307 110 COX'S BAZAR 69 204 273 View
MATIRANGA-4 306 110 KHAGRACHHARI 16 40 56 View
LONGUDU-2 305 110 RANGAMATI 71 97 168 View
RANGAMATI-3 304 110 RANGAMATI 107 115 222 View
CHAKARIA-4 303 110 COX'S BAZAR 81 289 370 View
TEKNAF-2 302 110 COX'S BAZAR 92 109 201 View
COX'S BAZAR-5 301 110 COX'S BAZAR 29 113 142 View
KUTUBDIA-2 300 110 COX'S BAZAR 42 78 120 View
LAMA-3 299 110 BANDARBAN 51 83 134 View
THANCI 298 110 BANDARBAN 45 57 102 View
BANDARBAN-2 297 110 BANDARBAN 45 97 142 View
LAMA-2 296 110 BANDARBAN 95 111 206 View
ROANGCHHARI 295 110 BANDARBAN 37 47 84 View
RUMA 294 110 BANDARBAN 33 66 99 View
LAMA-1 293 110 BANDARBAN 9 86 95 View
NAIKKHANG CHHARI-1 292 110 BANDARBAN 81 173 254 View
ALI KADAM 291 110 BANDARBAN 46 112 158 View
BANDARBAN-1 290 110 BANDARBAN 44 156 200 View
NAIKKHANG CHHARI-2 289 110 BANDARBAN 27 109 136 View
UKHIA-5 287 110 COX'S BAZAR 80 128 208 View
DIGHINALA-4 286 110 KHAGRACHHARI 104 111 215 View
KHAGRACHHARI-3 285 110 KHAGRACHHARI 82 124 206 View
GUIMARA 284 110 KHAGRACHHARI 84 135 219 View
MAHALCHHARI-2 283 110 KHAGRACHHARI 78 141 219 View
DIGHINALA-3 282 110 KHAGRACHHARI 79 104 183 View
DIGHINALA-2 281 110 KHAGRACHHARI 86 81 167 View
MATIRANGA-2 280 110 KHAGRACHHARI 72 69 141 View
KHAGRACHHARI-2 279 110 KHAGRACHHARI 49 62 111 View
PANCHHARI-2 278 110 KHAGRACHHARI 21 42 63 View
LAXMI CHHARI 277 110 KHAGRACHHARI 62 107 169 View
MANIK CHHARI 276 110 KHAGRACHHARI 58 116 174 View
MATIRANGA-1 275 110 KHAGRACHHARI 38 70 108 View
RAMGARH 274 110 KHAGRACHHARI 72 156 228 View
DIGHINALA 273 110 KHAGRACHHARI 25 100 125 View
PANCHHARI-1 272 110 KHAGRACHHARI 46 53 99 View
MAHALCHHARI 271 110 KHAGRACHHARI 64 79 143 View
KHAGRACHHARI-1 270 110 KHAGRACHHARI 42 128 170 View
BARKAL-2 265 110 RANGAMATI 28 32 60 View
BAGHAICHHARI-3 264 110 RANGAMATI 52 51 103 View
NANIARCHAR-2 263 110 RANGAMATI 42 64 106 View
BAGHAICHHARI-2 262 110 RANGAMATI 107 128 235 View
RANGAMATI-2 261 110 RANGAMATI 86 126 212 View
ZURACHHARI 260 110 RANGAMATI 59 85 144 View
BARKAL-1 259 110 RANGAMATI 46 70 116 View
BILAICHHARI 258 110 RANGAMATI 84 83 167 View
RAJSTHALI 257 110 RANGAMATI 67 61 128 View
NANIAR CHAR 256 110 RANGAMATI 113 138 251 View
LANGODU 255 110 RANGAMATI 65 107 172 View
KAPTAI BIDYUT 254 110 RANGAMATI 32 58 90 View
KAUKHALI 253 110 RANGAMATI 58 138 196 View
BAGHAICHHARI-1 252 110 RANGAMATI 72 58 130 View
KAPTAI 251 110 RANGAMATI 38 52 90 View
RANGAMATI-1 250 110 RANGAMATI 42 99 141 View
MOHESHKHALI-3 249 110 COX'S BAZAR 55 60 115 View
UKHIA-3 248 110 COX'S BAZAR 125 250 375 View
RAMU-3 247 110 COX'S BAZAR 49 110 159 View
TEKNAF-3 246 110 COX'S BAZAR 126 125 251 View
COX'S BAZAR-4 244 110 COX'S BAZAR 75 133 208 View
PEKUA-2 243 110 COX'S BAZAR 132 226 358 View
CHAKORIA-2 242 110 COX'S BAZAR 122 261 383 View
COX'S BAZAR-3 241 110 COX'S BAZAR 60 61 121 View
PEKUA-1 239 110 COX'S BAZAR 85 171 256 View
TEKNAF-1 238 110 COX'S BAZAR 89 142 231 View
UKHIA-1 237 110 COX'S BAZAR 103 161 264 View
MOHESHKHALI-1 236 110 COX'S BAZAR 77 215 292 View
KUTUBDIA-1 235 110 COX'S BAZAR 115 152 267 View
MOHESHKHALI-2 234 110 COX'S BAZAR 26 85 111 View
CHAKORIA-1 233 110 COX'S BAZAR 135 409 544 View
RAMU-1 232 110 COX'S BAZAR 55 200 255 View
COX'S BAZAR-2 231 110 COX'S BAZAR 20 121 141 View
COX'S BAZAR-1 230 110 COX'S BAZAR 91 184 275 View
FATIKCHHARI-4 228 110 CHATTOGRAM 76 262 338 View
CHITTAGONG-10 227 110 CHATTOGRAM 65 150 215 View
CHITTAGONG-8 225 110 CHATTOGRAM 0 0 0 View
CHITTAGONG-7 224 110 CHATTOGRAM 3 78 81 View
LOHAGARA-2 223 110 CHATTOGRAM 104 259 363 View
RANGUNIA-3 221 110 CHATTOGRAM 48 86 134 View
RANGUNIA-2 220 110 CHATTOGRAM 62 190 252 View
RANGUNIA-1 219 110 CHATTOGRAM 38 217 255 View
CHANDANAISH-1 218 110 CHATTOGRAM 28 28 56 View
PATIA-2 217 110 CHATTOGRAM 31 136 167 View
CHITTAGONG-15 216 110 CHATTOGRAM 0 155 155 View
PATIA-1 215 110 CHATTOGRAM 65 149 214 View
RAOJAN-4 214 110 CHATTOGRAM 31 129 160 View
RAOJAN-3 213 110 CHATTOGRAM 55 161 216 View
RAOJAN-2 212 110 CHATTOGRAM 67 187 254 View
RAOJAN-1 211 110 CHATTOGRAM 89 354 443 View
CHITTAGONG-14 210 110 CHATTOGRAM 46 95 141 View
SATKANIA-1 209 110 CHATTOGRAM 24 150 174 View
ANWARA-2 208 110 CHATTOGRAM 157 337 494 View
ANWARA-1 207 110 CHATTOGRAM 48 233 281 View
MIRSARAI-2 206 110 CHATTOGRAM 22 137 159 View
MIRSARAI-1 205 110 CHATTOGRAM 66 87 153 View
BOALKHALI-2 204 110 CHATTOGRAM 48 129 177 View
BOALKHALI-1 203 110 CHATTOGRAM 61 129 190 View
BANSHKHALI-1 202 110 CHATTOGRAM 153 383 536 View
FATIKCHHARI-2 201 110 CHATTOGRAM 37 120 157 View
FATIKCHHARI-3 200 110 CHATTOGRAM 58 148 206 View
FATIKCHHARI-1 199 110 CHATTOGRAM 41 227 268 View
SITAKUNDA-1 198 110 CHATTOGRAM 77 249 326 View
HATHAZARI-3 197 110 CHATTOGRAM 89 168 257 View
HATHAZARI-2 196 110 CHATTOGRAM 28 77 105 View
HATHAZARI-1 195 110 CHATTOGRAM 90 293 383 View
SANDWIP-2 194 110 CHATTOGRAM 23 114 137 View
SANDWIP-1 193 110 CHATTOGRAM 104 212 316 View
LOHAGARA-1 192 110 CHATTOGRAM 64 214 278 View
FATIKCHHARI-7 191 110 CHATTOGRAM 44 114 158 View
SATKANIA-9 190 110 CHATTOGRAM 49 167 216 View
CHITTAGONG-18 189 110 CHATTOGRAM 16 72 88 View
CHITTAGONG-5 187 110 CHATTOGRAM 17 55 72 View
CHITTAGONG-4 186 110 CHATTOGRAM 78 112 190 View
CHITTAGONG-13 185 110 CHATTOGRAM 39 199 238 View
CHITTAGONG-3 184 110 CHATTOGRAM 0 0 0 View
CHITTAGONG-2 182 110 CHATTOGRAM 20 69 89 View
CHITTAGONG-11 181 110 CHATTOGRAM 29 83 112 View
CHITTAGONG-1 180 110 CHATTOGRAM 44 119 163 View
RANGUNIA-5 179 110 CHATTOGRAM 39 104 143 View
SANDWIP-3 178 110 CHATTOGRAM 36 143 179 View
CHITTAGONG-16 177 110 CHATTOGRAM 0 0 0 View
CHITTAGONG-17 176 110 CHATTOGRAM 26 140 166 View
SATKANIA-8 175 110 CHATTOGRAM 1 90 91 View
PATIA-4 174 110 CHATTOGRAM 64 185 249 View
PATIA-5 173 110 CHATTOGRAM 68 227 295 View
SATKANIA-2 172 110 CHATTOGRAM 40 127 167 View
BANSHKHALI-2 171 110 CHATTOGRAM 113 237 350 View
BANSHKHALI-3 170 110 CHATTOGRAM 69 279 348 View
SITAKUNDA-4 169 110 CHATTOGRAM 52 173 225 View
RANGUNIA-6 168 110 CHATTOGRAM 58 77 135 View
CHATTOGRAM - 46 167 110 CHATTOGRAM 3 55 58 View
SITAKUNDA-2 166 110 CHATTOGRAM 16 125 141 View
CHANDANAISH-2 165 110 CHATTOGRAM 6 36 42 View
CHATTOGRAM - 45 164 110 CHATTOGRAM 16 70 86 View
CHANDANAISH-8 163 110 CHATTOGRAM 16 97 113 View
CHITTAGONG-19 161 110 CHATTOGRAM 32 71 103 View
RANGUNIA-4 160 110 CHATTOGRAM 27 61 88 View
CHITTAGONG-22 159 110 CHATTOGRAM 1 0 1 View
CHITTAGONG-23 158 110 CHATTOGRAM 0 19 19 View
CHITTAGONG-24 157 110 CHATTOGRAM 43 67 110 View
CHITTAGONG-25 156 110 CHATTOGRAM 22 61 83 View
PATIA-6 155 110 CHATTOGRAM 47 104 151 View
PATIA-7 154 110 CHATTOGRAM 19 122 141 View
BOALKHALI-3 153 110 CHATTOGRAM 57 37 94 View
SITAKUNDA-3 152 110 CHATTOGRAM 22 119 141 View
CHITTAGONG-26 151 110 CHATTOGRAM 33 54 87 View
CHITTAGONG-27 150 110 CHATTOGRAM 85 59 144 View
CHITTAGONG-28 149 110 CHATTOGRAM 0 99 99 View
CHITTAGONG-29 148 110 CHATTOGRAM 4 10 14 View
CHITTAGONG-30 147 110 CHATTOGRAM 92 167 259 View
SANDWIP-4 146 110 CHATTOGRAM 17 129 146 View
MIRSARAI-3 145 110 CHATTOGRAM 83 177 260 View
MIRSARAI-4 144 110 CHATTOGRAM 59 160 219 View
FATIKCHHARI-5 143 110 CHATTOGRAM 109 271 380 View
FATIKCHHARI-6 142 110 CHATTOGRAM 46 124 170 View
HATHAZARI-4 141 110 CHATTOGRAM 31 52 83 View
HATHAZARI-5 140 110 CHATTOGRAM 67 228 295 View
HATHAZARI-6 139 110 CHATTOGRAM 37 140 177 View
RANGUNIA-7 138 110 CHATTOGRAM 20 70 90 View
BOALKHALI-4 137 110 CHATTOGRAM 7 104 111 View
ANWARA-4 136 110 CHATTOGRAM 46 146 192 View
BANSHKHALI-4 135 110 CHATTOGRAM 87 371 458 View
MIRSARAI-7 134 110 CHATTOGRAM 16 48 64 View
BOALKHALI-5 133 110 CHATTOGRAM 44 128 172 View
CHANDANAISH-3 132 110 CHATTOGRAM 56 180 236 View
MIRSARAI-5 131 110 CHATTOGRAM 110 224 334 View
HATHAZARI-7 130 110 CHATTOGRAM 129 193 322 View
KARNAFULI-1 129 110 CHATTOGRAM 54 215 269 View
BANSKHALI-5 128 110 CHATTOGRAM 128 192 320 View
LOHAGARA-3 127 110 CHATTOGRAM 46 181 227 View
CHITTAGONG-31 126 110 CHATTOGRAM 52 97 149 View
SATKANIA-4 125 110 CHATTOGRAM 49 203 252 View
MIRSARAI-6 124 110 CHATTOGRAM 79 301 380 View
CHITTAGONG-32 123 110 CHATTOGRAM 11 55 66 View
CHITTAGONG-33 122 110 CHATTOGRAM 21 50 71 View
SATKANIA-5 121 110 CHATTOGRAM 49 85 134 View
SATKANIA-6 120 110 CHATTOGRAM 24 141 165 View
SANDWIP-5 119 110 CHATTOGRAM 28 155 183 View
SANDWIP-6 118 110 CHATTOGRAM 48 170 218 View
CHANDANAISH-4 117 110 CHATTOGRAM 24 138 162 View
CHITTAGONG-35 115 110 CHATTOGRAM 12 142 154 View
HATHAZARI-8 114 110 CHATTOGRAM 58 75 133 View
KARNAFULI-2 113 110 CHATTOGRAM 41 109 150 View
CHITTAGONG-36 112 110 CHATTOGRAM 44 60 104 View
CHITTAGONG-37 111 110 CHATTOGRAM 32 115 147 View
PATIA-8 110 110 CHATTOGRAM 52 61 113 View
BANSKHALI-6 109 110 CHATTOGRAM 67 131 198 View
SATKANIA-7 108 110 CHATTOGRAM 24 95 119 View
ANWARA-5 107 110 CHATTOGRAM 157 304 461 View
SITAKUNDA-5 106 110 CHATTOGRAM 20 111 131 View
HATHAZARI-9 105 110 CHATTOGRAM 44 124 168 View
CHANDANAISH-5 104 110 CHATTOGRAM 30 141 171 View
LOHAGARA-4 103 110 CHATTOGRAM 30 97 127 View
CHANDANAISH-6 102 110 CHATTOGRAM 11 54 65 View
CHANDANAISH-7 101 110 CHATTOGRAM 45 71 116 View
CHATTOGRAM-38 100 110 CHATTOGRAM 48 3 51 View
Total: 12115 27704 39819  
Back to Web PortalClick Here For Center Information Entry

Powered by Copotronic InfoSystems LTD.
© 2023 Board of Intermediate and Secondary Education, Chattogram